
Announcements
| S. No. | Course | Attendance of | Title |
|---|---|---|---|
| 1 | B.Ed. | Staff | Staff Attendance Feb. 2023 |
| 2 | B.Ed. | Staff | Staff Attendance 16-22 Jan. 2023 |
| 3 | B.Ed. | Staff | Staff Attendance 1 to 14 nov. 2022 |
| 4 | B.Ed. | Staff | Staff Attendance 7 to 18 oct. 2022 |
| 5 | B.Ed. | Staff | 19-24 Sep.2022 |
| 6 | B.Ed. | Staff | Staff Attendance 16-18 August |
| 7 | B.Ed. | Staff | Staff Attendance of 1 to 6 August |
| 8 | B.Ed. | Staff | Staff Attendance of 28 to 30 July |
| 9 | B.Ed. | Staff | Staff Attendance of 1 to 2 July |
tss_kalyanpura@yahoo.com